Dashboards
This article is being edited
Locate Dashboard Tab
- You are the dispatcher. On Web app, you can view the shipment status in a visual way through Dashboard function
- Navigate to Reports > Dashboard tab
- Click on the field Select Dashboard Type, there are two dashboards types to choose
- 1. Barge Plan
- 2. Gathering Plan
Barge Plan Dashboard
- The dashboard Barge Plan is designed to track the loading/unloading status of the barges at specific locations and timeframes, for shipments which have the Order Type attribute to be either Internal or External
Barge Plan dashboard interface
- The Barge Plan dashboard interface consists of three sections
- Section 1: Barge Plan dashboard toolbar
- Section 2: Barge Plan dashboard charts
- Section 3: Barge Plan dashboard barge information table
Section 1: Barge Plan dashboard toolbar
- The toolbar has three information fields: Date Range; Select Location and Select Barge. Through these fields, the dispatcher can filter information and view the dashboard as intended
- In addition, there are two buttons: Refresh - Refresh the page to update the most current status; and Download - Export an Excel template with the current filters
Information field | Description |
---|---|
Date Range | Select the creation dates of the Shipments (The dates on which the Shipments were created on Abivin Web app or forwarded from the External Transportation Management System) |
Select Location | Select the Shipment Stops on where the containers were picked up (Pick Stops) or dropped off (Drop Stops) |
Select Barge | Select the barges of which assigned Shipments contain the selected locations |
Section 2: Barge Plan dashboard charts
- The screen is split into two sides. On the right side are Load charts. These charts shows the container units planned to be picked up of all Dummy Shipments at the selected Pick Stops. On the left side is Unload charts. These charts shows the container units planned to be dropped off of all Actual Shipments (Or Dummy Shipments that have not been linked with its corresponding Internal Actual Shipments) at the selected Drop Stops
- Both the Load and Unload charts are made up of two chart types: Bar chart and Donut chart. The Bar chart shows the quantity of each container type (20 feet Dry Full, 40 feet Dry Full, 45 feet Dry Full, 20 feet Refrigerated Full, 40 feet Refrigerated Full, 20 feet Empty, 40 feet Empty, 45 feet Empty). The Donut chart also shows the quantity of each container type but in Twenty-foot equivalent units (TEUs) instead (Each 40 feet/45 feet container unit will be converted into two 20 feet container units)
Section 3: Barge Plan dashboard barge information table
- Below the charts is the barge information table. This table tracks the status of the barges of which assigned Shipments contain the selected Stops
- The table is presented in a block-type view. Each block represents a selected Stop. Within the block of a Stop, the table will display the list of barges of which assigned Shipments contain that Stop. Information of each barge is displayed on a separate row
- Below are the display mechanism for each shipment event of a barge within a particular Stop
Shipment Event | Display Mechanism |
---|---|
Newly created Shipment (Dummy; Internal Actual; External Actual; NFR Shipments) | Displays the assigned barge at every Stops of the Shipment with the barge status: PLAN_EXISTS Note: If the barge currently has an ongoing Shipment and a pending Shipment that have the same Stop, then only the ongoing Shipment will be displayed The barge will still be displayed at the Drop Stops if the Shipment is a Dummy Shipment |
Submission of the event "Shipment started" (Dummy; External Actual; NFR Shipments) | Displays the assigned barge at every Stops of the Shipment with the barge status: PLAN_RECEIVED Status at the first Stop will be the same as the barge status |
Submissions of events prior to "Out Port" | At the current Stop: barge status changes accordingly as the barge captain submits tasks at that Stop At the remaining Stops: displays the assigned barge with the barge status: PLAN_RECEIVED |
Submission of the event "Out Port" | At the recently left Stop (Except for the last Pick Stop of a Dummy Shipment), there are two scenarios: Scenario 1: If at that Stop, the barge is not assigned a pending Shipment, then the barge will no longer be displayed Scenario 2: If at that Stop, the barge is assigned a pending Shipment, then the barge will still be displayed with the status: PLAN_EXISTS If the recently left Stop is the last Pick Stop of a Dummy Shipment, then the barge will still be displayed until that Dummy Shipment is linked with its corresponding Internal Actual Shipment, with the status: IN_TRANSIT At the next Stop of the Dummy Shipment, the barge status will update to: IN_TRANSIT At the remaining Stops of the Dummy Shipment, the barge status will still be: PLAN_RECEIVED If the recently left Stop is the last Pick Stop of an External Actual Shipment, then at the remaining Stops of the Shipment, the barge status will be: IN_TRANSIT |
Submission of the event "Shipment Completed" (Dummy Shipments) | The barge status at all Stops remain the same |
After Dummy Shipment is linked with its corresponding Internal Actual Shipment | At the last Pick Stop of the Shipment, the barge will no longer be displayed At the remaining Stops, the barge will still be displayed. The information of the Dummy Shipment will be replaced by the information of its corresponding Internal Actual Shipment, except for the information fields Import Shipment Code and Export Shipment Code (If available) will still display the Dummy Shipment Code At the remaining Drop Stops of the Shipment, the barge status will be: IN_TRANSIT |
Submission of the event "In Port" | At the current Stop: barge status changes accordingly as the barge captain submits tasks at that Stop At the remaining Stops: The barge status remain the same |
Submission of the event "Shipment Completed" (Actual; NFR Shipments) | If the barge doesn't have a pending Shipment: Displays the barge at the last Stops with the status: PLAN_AWAITING If the barge has a pending Shipment: Displays the information of the pending Shipment If the first Stop of the pending Shipment is not the same as the last Stop of the recently completed Shipment: Displays the barge at the last Stop of the recently completed Shipment until the event "Shipment Started" of the pending Shipment is submitted |
- Note: If a barge is currently not assigned any Shipment, then you can make that barge inactive over at the vehicle list. After the barge becomes inactive, it will not be visible on the dashboard. If you make the barge active again, it will only be displayed on the dashboard when it is assigned a Shipment
- Below are the descriptions of the table information fields
Information field | Description |
---|---|
SQ | Numerical order of the barges of which assigned Shipments contain that Stop |
Vehicle Name | Vehicle Name or Vehicle Code (If Vehicle Name has not been input) of the barge |
From | Organization Code of all Pick Stops - The locations where the containers are picked up and will be dropped off at that Stop Note If that Stop is the last Stop in the barge's NFR Shipment, then there will be the sufix ">>" after that Shipment Code. For example: Stop_01>> If that Stop is the last Stop in the barge's NFR Shipment, then this field will be blank |
To | Organization Code of all Drop Stops - The location where the containers will be dropped off after being picked up at that Stop Note: If that Stop is the first Stop in the barge's NFR Shipment, then there will be the prefix ">>" before that Shipment Code. For example: >>Stop_01 If that Stop is the last Stop in the barge's NFR Shipment, then this field will be blank If that Stop is the last Stop of the preceding Shipment, and also the first Stop of the pending Shipment, then this field will display the corresponding Drop Stop of the pending Shipment |
Import Shipment Code | The Shipment Codes of the Import Shipments (Shipments in which that Stop is a Drop Stop) Note: If that Stop is the Pick Stop of the Shipment, then this field will be blank If the Shipment is an Internal Actual Shipment, then the table will still display the Shipment Code of its corresponding Dummy Shipment instead of its own Shipment Code If that Stop is the first or last Stop of the barge's NFR Shipment, this field will be blank If that Stop is the last Stop of the preceding Dummy/External Actual Shipment, then this field will display the Shipment Code of the preceding Shipment. This also applies to the NFR Shipments |
Export Shipment Code | The Shipment codes of the Export Shipments (Shipments in which that Stop is a Pick Stop) Note: If that Stop is the Drop Stop of the Shipment, then this field will be blank If that Stop is the first or last Stop of the barge's NFR Shipment, this field will be blank |
Status | Current status of the barge at the time the Dashboard is accessed Below are the possible statuses PLAN_AWAITING: The barge hasn't been assigned any pending Shipment PLAN_EXISTS: The barge has been assigned a Shipment, but the barge captain hasn't submitted any task of that Shipment on Mobile app yet PLAN_RECEIVED: The barge captain has started submitting tasks of the assigned Shipment on Mobile app IN_TRANSIT: The barge has completed the Dummy Shipment, the barge captain has submitted the task "Out Port" on Mobile app |
ETA | Short for Estimated Time of Arrival - The time point when the barge is planned to arrive at that Stop This value has been input during the Shipment creation process |
ATA | Short for Actual Time of Arrival - The time point when the barge actually arrived at that Stop This time point is determined by the time the barge captain submitted the task "In Port" on Mobile app |
ATB | Short for Actual Time of Berthing - The time point when the barge actually arrived at the wharf in that Stop This time point is determined by the time the barge captain submitted the task "In Wharves" on Mobile app |
ATD | Short for Actual Time of Departure - The time point when the barge actually departed from that Stop This time point is determined by the time the barge captain submitted the task "Out Port" on Mobile app |
Waiting | The time period during which the barge is idle at the seaport The Waiting time formula is rather lengthy and is described in the following section |
Draught | The draught level (Unit: Meter) of the barge The value in this field is the same as the attribute "Draught" of the barge |
View Barge Plan dashboard
- To view the dashboard, the dispatcher needs to create filters on the toolbar in the following steps:
- Select Location: The dispatcher needs to choose a location by clicking on Select Location field, then type the Organization Code of the location into the search bar and select it from the drop down menu
The dispatcher can select up to 13 locations to view at once
- Select Date: The dashboard will show the current date on default. The dispatcher can choose another date to view by clicking on the icon and select a date from the drop down calendar
- Select Barge: Click on the Select Barge field. On the drop down menu is the list of all barges currently mooring at the selected location area. The dispatcher can choose to view the container units of all barges at that location, by clicking on All barges text, or view a specific barge by clicking on the corresponding vehicle code of the barge from the drop down menu
- Note: If a barge has become inactive, it will not be visible on the barge list
- The dispatcher can click on Refresh button to update the most current status
- As a barge submitted the Out Port task at a location, meaning the barge has picked up or dropped off the container units at that location according to the shipment plan, the container units will be subtracted from the data displayed on the dashboard upon refreshing
- To export the information to view offline, the dispatcher can click on Download button. The system will gather data based on the current filter and export an Excel template
Gathering Plan dashboard
- The Gathering Plan dashboard is designed to view the container units planned to be gathered and loaded to a specific vessel, from all Dummy and Actual shipments
Gathering Plan dashboard interface
- The Gathering Plan dashboard interface consists of three sections
Section 1: Gathering Plan dashboard toolbar
- The toolbar has two information fields: Vessel and Select Barge. Through these fields, the dispatcher can filter information and view the dashboard as intended
- On the toolbar, there are also three information fields that are transferred from the external general control system
Information field | Description |
---|---|
CLS ICD | Short for: Closing Time of Inland Container Depot |
ETB | Short for: Estimated Time of Berthing |
ETD | Short for: Estimated Time of Departure |
- In addition, there are two buttons: Refresh - Refresh the page to update the most current status; and Download - Export an Excel template with the current filters
Section 2: Gathering Plan dashboard chart
- On the left side of that dashboard is an area to display Total Export Containers chart of the selected vessel
Section 3: Gathering Plan dashboard information table
- This table displays the information of the barges and shipments related to the selected vessel
Information field | Description |
---|---|
Barge | License plate number of the barge |
Shipment | Code of the Shipment |
Pick Location | Organization Code of the Pick Stop |
Pick ATA | Short for: Actual Time of Arrival at the Pick Stop |
Pick ATB | Short for: Actual Time of Berthing at the Pick Stop |
Pick ATD | Short for: Actual Time of Departure at the Pick Stop |
Drop ETA | Short for: Estimated Time of Arrival at the Drop Stop |
Drop ATA | Short for: Actual Time of Arrival at the Drop Stop |
20"Hang | The quantity of non-empty 20 feet dry container units |
40"Hang | The quantity of non-empty 40 feet dry container units |
45"Hang | The quantity of non-empty 45 feet dry container units |
20"Lạnh | The quantity of non-empty 20 feet reefer container units |
40"Lạnh | The quantity of non-empty 40 feet reefer container units |
20"Rỗng | The quantity of empty 20 feet container units |
40"Rỗng | The quantity of empty 40 feet container units |
44"Rỗng | The quantity of empty 45 feet container units |
Cold TEUs | The total non-empty reefer container units in Twenty Foot Equivalent Units |
TEUs | The total container units in Twenty Foot Equivalent Units |
View Gathering Plan dashboard
- To view the dashboard, the dispatcher needs to create filters on the toolbar in the following steps:
- Select Vessel: Click on the Vessel field, type the Vessel code into the search bar then choose from the drop down menu
- Select Barge: Click on the Select Barge field, input the Barge code into the search bar then choose from the drop down menu
- The dispatcher can click on Refresh button to update the most current status
- To export the information to view offline, the dispatcher can click on Download button. The system will gather data based on the current filter and export an Excel template
Updated over 4 years ago