Report
Locate report tab
- Navigate to Reports > Report tab
- In this tab, you will be able to export reports
Container by Shipments report
- To export this report, follow the steps below:
- Step 1: Click on the field below the text Report Type. Select Container by Shipments from the drop down menu
- Step 2: Click on Date Range field. Select the appropriate date range from the drop down calendar, then click Apply to confirm the date range
- Step 3: Click on Select Shipment field. The drop down menu will list out shipments that have been created within the selected date range. Select the shipment which you want to export
- Step 4: Click on Download. The system will gather data according to the criteria, then will export the report as a downloadable Excel template
Information Fields of Container by Shipments report
- Below are the information field of this report
Information field | Description |
---|---|
STT | Numerical order of the container |
PHUONG_AN | |
CHU_KHAI_THAC | The owner of the container |
SO_BOOK | Booking Number of the container |
TEN_TAU_XUAT | Name of the vessel which will transport the container |
MA_CHUYEN | ID of the Vessel Voyage which carries the container |
CANG_CHUYEN_TAI | The port of transit, where the container will be transferred to other mode of transport before reaching the final destination |
CANG_DICH | The final destination port to where the container will be transported |
SO_CONT | The container number, printed on the doors of the container |
SO_SEAL | The numbers printed on the container seal lock |
KICH_CO | Size of the container |
TRONG_LUONG | The gross weight of the container - combination of the container tare weight plus the goods weight carried by the container |
VGM | The registered verified gross mass of the container |
DON_VI_KIEM_DINH | The organization which verified the container |
MAX_GROSS | The registered max gross weight of the container |
IMO | The IMO class of the container |
UNNO | |
TEN_HANG_HOA/HOAT_CHAT | Name of the goods carried by the container |
QUY_CACH_DONG_GOI | Specify the packaging specifications of the goods carried by the container |
TEN_CHU_HANG/DIEN_THOAI | Name of the owner of the goods carried by the container |
NHIET_DO | Temperature level of the container |
THONG_GIO | Specify the ventilation of the container |
DO_AM | Specify the humidity level of the container |
KHONG_CAM_DIEN | |
SODTDD | |
PHUONG_TIEN | Shipment mode of the container If the container is carried by Truck tractor, the value in this cell would be: 1 If the container is carried by Barge, the value in this cell would be: 2 |
TEN_SALAN | Name of the barge which carried the container |
MA_CHUYEN_SALAN | ID of the barge voyage which carried the container |
NHAN_TU | The location where the container was picked |
GIAO_DEN | The location where the container was dropped |
GHI_CHU | A short note about the container |
ST17 - Shipment by Date report
- To export this report, follow the steps below:
- Step 1: Click on the field below the text Report Type. Select Shipment by Date from the drop down menu
- Step 2: Click on Date Range field. Select the appropriate date range from the drop down calendar, then click Apply to confirm the date range
- Step 3: Click on Select Shipment field. The drop down menu will list out shipments that have been created within the selected date range. Select the shipment which you want to export
- Step 4: Click on Download. The system will gather data according to the criteria, then will export the report as a downloadable Excel template
Information Fields of ST17 - Shipment by Date report
Information field | Description |
---|---|
No. | Numerical order |
Created At | The date when the shipment was created |
Shipment Code | Code of the shipment |
Shipping Line | Code of the shipping company |
Vessel/Voyage | Code of the vessel and the voyage which will transport the containers |
Customer | Customer of the shipment |
BookingOrBOL | Booking number of the containers |
Count Container Number | Quantity of containers corresponding to each booking number |
Container Type | Type of the containers |
TEUs Number | Quantity of container in Twenty-foot Equivalent Units |
Container Note | Note of the container |
Cut-off Date | Cut-off Date of the containers |
Stuffing Date | Stuffing Date of the containers |
Early Pick Date | The Date when the empty containers were picked |
Pick Location | The location where the containers were picked |
Drop Location | The location where the containers were dropped |
Type of Service | The type of stuffing/destuffing service of the container Information in this field will be forwarded from the external transportation management system |
Tare Weight | Tare Weight of the containers |
Gross Weight | Gross Weight of the containers |
VGM | VGM of the containers |
Vehicle | Code of the vehicle which carries the containers |
Driver | Code of the driver who operates the vehicle |
Seal No. | The numbers printed on the container seal lock |
Pick ETA | Estimated Time of Arrival at the Pick location |
Pick ATA | Actual Time of Arrival at the Pick location |
Pick ATD | Actual Time of Departure at the Pick location |
Drop ETA | Estimated Time of Arrival at the Drop location |
Drop ATA | Actual Time of Arrival at the Drop location |
Drop ATD | Actual Time of Departure at the Drop location |
Updated almost 5 years ago